

ACHIEVEMENTS:
* 2 CAC’s *
* 2 res.CAC’s *
* 2 VDH *
* 3 res.VDH *
* 1 res. CACIB*
HEALTRH RESULTS:
` Hips: B (FCI)
` Elbows: Free (FCI)
` Last free eye certificate 02-11-2018
` PRA 1 & 2 Free (DNA)
date of birth: 04-04-2013
Int.Sh.Ch.& Multi Ch. Noah of the Hellacious Acres Dutch JCh., Eur.JSG’12 |
Int.Sh.Ch.& Multi Ch. Dewmist Servantes
|
Multi Ch. Erinderry Gaelic Minstrel | Sh.Ch.& Ir.Sh.Ch. Erinderry Diamond Edge Of Glenavis |
Sh. Ch. Erinderry Firebird | |||
Multi Ch. Dewmist Shaquille | Ch. Inassicas Dandelion | ||
Ch. Dewmist Savannah | |||
Ch.Philomena of the Hellacious Acres | Int.Sh.Ch.& Multi. Ch. Taram du Bois de La Rayere | Int. Ch. Beeangee Jumping Jack Flash | |
Int. Ch. Alibren mon Cherie avec Stanroph | |||
Int.Sh.Ch.& Multi Ch. Ramchaine Green Glitter W’12 | Sh. Ch. Erinderry Just the Ticket for Bluewaters | ||
Sh.Ch.& Multi. Ch. Remington Requisite of Ramchaine |
Int.Sh.Ch.& Multi Ch. Ramchaine Jaq of Hearts JW | Sh.Ch. Lochtaymor King Of Diamonds
|
Sh.Ch. Jemedin Diamond Double Of Lochtaymor | Sh.Ch.& Ir.Sh.Ch. Erinderry Diamond Edge Of Glenavis |
Jemedin Boogie Woogie | |||
Rainscourt Queen Of Scots Of Lochtaymor | Rainscourt Huntsman | ||
Rainscourt Bounty | |||
Sh.Ch.& Multi Ch.Remington Requisite of Ramchaine | Sh.Ch.Elswood the Highlander | Sh. Ch. Jobeka Jasper of Nortonwood | |
Sh. Ch. Westley Clementina | |||
Remington Rosette | Remington Rocket | ||
Remington Ritzy |
Progeny Gallery
‘ROSIE’
Ramchaine Rosalia

‘GLITTER’
Fenpinque Glitterbabe of Ramchaine


ACHIEVEMENTS:
* International Show Champion *
* Dutch Champion *
* VDH Champion *
* German Champion *
* Swedish Champion *
HEALTH RESULTS:
` Hips: A (FCI)
` Elbows: Free (FCI)
` Last free eye certificate 04-12-2018
` PRA 1 & 2 Free (DNA)
date of birth: 24-04-2018
Int.Sh.Ch.& Multi Ch. Beethoven of the Hellacious Acres W’14 | Int.Sh.Ch.& Multi Ch.,Baltic Winner Dewmist Silk Symphony | Multi Ch. Erinderry Gaelic Minstrel | Sh.Ch.& Ir.Sh.Ch. Erinderry Diamond Edge Of Glenavis |
Sh. Ch. Erinderry Firebird | |||
Swe Ch.,Norw.Ch.& Nordic Winner Styal Silksilla | Ch. Remington Rory | ||
Styal Scottish Symphonia | |||
Ch.Philomena of the Hellacious Acres | Int.Sh.Ch.& Multi. Ch. Taram du Bois de La Rayere | Int. Ch. Beeangee Jumping Jack Flash | |
Int. Ch. Alibren mon Cherie avec Stanroph | |||
Int.Sh.Ch.& Multi Ch. Ramchaine Green Glitter W’12 | Sh. Ch. Erinderry Just the Ticket for Bluewaters | ||
Sh.Ch.& Multi. Ch. Remington Requisite of Ramchaine |
Multi Ch.Ramchaine Moonstruck | Sh.Ch.& Int.Sh.& Multi Ch.Barnum of the Hellacious Acres W’08 | World Ch.,Int.Sh.Ch.& Multi Ch.Paudell Pure Passion | Ch.Paudell Easter Plantagenet at Kerrien |
Kerrien Forever Bonnie at Paudell | |||
Victoria of the Hellacious Acres | Jun.Ch.Sansue Hi’Land Storm | ||
Ch.Bows of the Hellacious Acres W’07 | |||
Sh Ch. Lux Ch. & Ger.Ch. Ramchaine Essential JW | Aust.Ch.Xanthos Fletcher Christian | Swe.Ch.Inassicas Song of Songs | |
Xanthos to be Sure | |||
Sh.Ch.& Multi Ch.Remington Requisite of Ramchaine | Sh.Ch.Elswood the Highlander | ||
Remington Rosette |
Progeny Gallery
‘FERN’
Int.Sh.Ch.& Multi Ch.Ramchaine Moonbeam


ACHIEVEMENTS:
* International Show Champion *
* Dutch Champion *
* VDH Champion *
* German Champion *
* Swedish Champion *
* Swedish Tracking Champion *
* Norwegian Champion *
* German Junior Champion *
* 1 UK CC *
HEALTH RESULTS:
` Hips: A (FCI)
` Elbows: Free (FCI)
` Last free eye certificate 02-11-2018
` PRA 1 & 2 Free (DNA)
date of birth: 28-06-2012
Int.Sh.Ch.& Multi Ch. Beethoven of the Hellacious Acres W’14 | Int.Sh.Ch.& Multi Ch.,Baltic Winner Dewmist Silk Symphony | Multi Ch. Erinderry Gaelic Minstrel | Sh.Ch.& Ir.Sh.Ch. Erinderry Diamond Edge Of Glenavis |
Sh. Ch. Erinderry Firebird | |||
Swe Ch.,Norw.Ch.& Nordic Winner Styal Silksilla | Ch. Remington Rory | ||
Styal Scottish Symphonia | |||
Ch.Philomena of the Hellacious Acres | Int.Sh.Ch.& Multi. Ch. Taram du Bois de La Rayere | Int. Ch. Beeangee Jumping Jack Flash | |
Int. Ch. Alibren mon Cherie avec Stanroph | |||
Int.Sh.Ch.& Multi Ch. Ramchaine Green Glitter W’12 | Sh. Ch. Erinderry Just the Ticket for Bluewaters | ||
Sh.Ch.& Multi. Ch. Remington Requisite of Ramchaine |
Ch.Jacquetta of the Hellacious Acres | World Ch.& Multi Ch.Paudell Pure Passion | World Ch.,Int.Sh.Ch.& Multi Ch.Paudell Pure Passion | Sansue Castalian |
Kerrien Calypso at Paudell | |||
Kerrien Forever Bonnie at Paudell | Ch.Sansue Golden Ruler | ||
Sh.Ch.Kerrien C’est La Vie | |||
Victoria of the Hellacious Acres | Jun.Ch.Sansue Hi’Land Storm | Sh.Ch.Elswood the Highlander | |
Sh.Ch.Sansue Waterlilly | |||
Ch.Bows of the Hellacious Acres W’07 | WW & Multi Ch.Standfast Angus W | ||
Ch.Westley Catharina |
Progeny Gallery
‘LISZA’
Int.Sh.Ch.& Multi Ch.Lizanna of the Hellacious Acres


ACHIEVEMENTS:
* German Champion *
* 5 CAC’s *
* 3 res.CAC’s *
* 4 VDH *
* 3 res.VDH
HEALTRH RESULTS:
` Hips: A (FCI)
` Elbows: Free (FCI)
` Last free eye certificate 24-04-2018
` PRA 1 & 2 Free (DNA)
date of birth: 28-12-2014
Int.Sh.Ch.& Multi Ch. Noah of the Hellacious Acres Dutch JCh., Eur.JSG’12 |
Int.Sh.Ch.& Multi Ch. Dewmist Servantes | Multi Ch. Erinderry Gaelic Minstrel | Sh.Ch.& Ir.Sh.Ch. Erinderry Diamond Edge Of Glenavis |
Sh. Ch. Erinderry Firebird | |||
Multi Ch. Dewmist Shaquille | Ch. Inassicas Dandelion | ||
Ch. Dewmist Savannah | |||
Ch.Philomena of the Hellacious Acres | Int.Sh.Ch.& Multi. Ch. Taram du Bois de La Rayere | Int. Ch. Beeangee Jumping Jack Flash | |
Int. Ch. Alibren mon Cherie avec Stanroph | |||
Int.Sh.Ch.& Multi Ch. Ramchaine Green Glitter W’12 | Sh. Ch. Erinderry Just the Ticket for Bluewaters | ||
Sh.Ch.& Multi. Ch. Remington Requisite of Ramchaine |
Multi Ch.Ramchaine Moonstruck | Sh.Ch.,Int.Sh.& Multi Ch.Barnum of the Hellacious Acres W’08 | World Ch.,Int.Sh.Ch.& Multi Ch.Paudell Pure Passion | Ch.Paudell Easter Plantagenet at Kerrien |
Kerrien Forever Bonnie at Paudell | |||
Victoria of the Hellacious Acres | Jun.Ch.Sansue Hi’Land Storm | ||
Ch.Bows of the Hellacious Acres W’07 | |||
Sh Ch. Lux Ch. & Ger.Ch. Ramchaine Essential JW | Aust.Ch.Xanthos Fletcher Christian | Swe.Ch.Inassicas Song of Songs | |
Xanthos to be Sure | |||
Sh.Ch.& Multi Ch.Remington Requisite of Ramchaine | Sh.Ch.Elswood the Highlander | ||
Remington Rosette |
Progeny Gallery
‘LIEF’
Ch.Ramchaine Flowers in the Window


ACHIEVEMENTS:
* UK Show Champion *
* Dutch Champion *
* VDH Champion *
* German Champion *
* Luxembourg Champion *
* Gundoggroup 8-winner *
* Dutch Junior Champion *
* Amsterdam Junior Winner 2015 *
HEALTRH RESULTS:
` Hips: A (FCI)
` Elbows: Free (FCI)
` Last free eye certificate 04-12-2018
` PRA 1 & 2 Free (DNA)
date of birth: 28-12-2014
Int.Sh.Ch.& Multi Ch. Noah of the Hellacious Acres Dutch JCh., Eur.JSG’12 |
Int.Sh.Ch.& Multi Ch. Dewmist Servantes | Multi Ch. Erinderry Gaelic Minstrel | Sh.Ch.& Ir.Sh.Ch. Erinderry Diamond Edge Of Glenavis |
Sh. Ch. Erinderry Firebird | |||
Multi Ch. Dewmist Shaquille | Ch. Inassicas Dandelion | ||
Ch. Dewmist Savannah | |||
Ch.Philomena of the Hellacious Acres | Int.Sh.Ch.& Multi. Ch. Taram du Bois de La Rayere | Int. Ch. Beeangee Jumping Jack Flash | |
Int. Ch. Alibren mon Cherie avec Stanroph | |||
Int.Sh.Ch.& Multi Ch. Ramchaine Green Glitter W’12 | Sh. Ch. Erinderry Just the Ticket for Bluewaters | ||
Sh.Ch.& Multi. Ch. Remington Requisite of Ramchaine |
Multi Ch.Ramchaine Moonstruck | Sh.Ch.& Int.Sh.& Multi Ch.Barnum of the Hellacious Acres W’08 | World Ch.,Int.Sh.Ch.& Multi Ch.Paudell Pure Passion | Ch.Paudell Easter Plantagenet at Kerrien |
Kerrien Forever Bonnie at Paudell | |||
Victoria of the Hellacious Acres | Jun.Ch.Sansue Hi’Land Storm | ||
Ch.Bows of the Hellacious Acres W’07 | |||
Sh Ch. Lux Ch. & Ger.Ch. Ramchaine Essential JW | Aust.Ch.Xanthos Fletcher Christian | Swe.Ch.Inassicas Song of Songs | |
Xanthos to be Sure | |||
Sh.Ch.& Multi Ch.Remington Requisite of Ramchaine | Sh.Ch.Elswood the Highlander | ||
Remington Rosette |
Progeny Gallery
‘LYRIC’
Uk Sh. Ch.& Multi Ch.Ramchaine Sing Sing Sing JW’15

Born: 07 – 08 -2005
Bred by : Charmaine
Sh.Ch.Erinderry Just the Ticket from Bluewaters. JW
|
Sh.Ch.Gunhills Blue River | Sh.Ch.Sansue April Joker | Melfricka Ace in the Hole |
Sh.Ch.Sansue Phoebe | |||
Gunhills Betty | Ch.Gaineda Consolidator of Sansue | ||
Gunhills Beautiful Bianco | |||
Ir.Sh.Ch.Erinderry Firebird | Ir.Sh.Ch.Tyrol Evening Shadow | Ch.Papeta Philosopher | |
Tyrol Jessica | |||
Galalith Charlie Girl | Ch.Sansue Golden Ruler | ||
Sh.Ch.Linchael Estacy at Lawpark | |||
Sh.Ch.Remington Requisite of Ramchain
|
Sh.Ch.Elswood the Highlander | Sh.Ch.Jobeka Jasper of Nortonwood | Sh.Ch.Nortonwood Silvanus |
Stirchley Sugarbush of Jobeka | |||
Sh.Ch.Westley Clementina | Sh.Ch.Stirchley Saxon | ||
Westley Julianna | |||
Remington Rosette | Remington Rocket | Nor.Ch.Mjaerumhøgdas Crusader | |
Sh.Ch.Styal Snowflake of Remington | |||
Remington Ritzy | Ch.Paudell Easter Plantagenet at Kerrien | ||
Sh.Ch.Styal Snowflake of Remington |
‘SCARLETT’
Ramchaine Parrot Fashion

Born: 26-12-2005
Int./ World.Ch.Paudell Pure Passion | Ch. Paudell Easter Plantagenet at Kerrien | Sansue Castalian | Sh.Ch. Styal Shelley of Maundale |
Rossbourne Party Piece of Sansue | |||
Kerrien Calypso of Paudell | Ch. Oystergold Pandorina of Vinecroft | ||
Ch. Okus Jallina of Kerrien | |||
Kerrien Forever Bonnie at Paudell | Ch. Sansue Golden Ruler | Ch. Gaineda Consolidator of Sansue | |
Sh.Ch. Sansue Wrainbow | |||
Sh.Ch.Kerrien C’Est La Vie | Ch. Meant to Be at Moorquest | ||
Kerrien Calypso of Paudell | |||
Victoria of the Hellacious Acres | junior Ch. Sansue Hi’Land Storm | Sh. Ch. Elswood the Highlander | Sh.Ch. Jobeka Jasper of Nortonwood |
Sh. Ch. Westley Clementina | |||
Sh.Ch Sansue Waterlily | Ch. Sansue Golden Ruler | ||
Sansue Cheers | |||
Ch. Bows of the Hellacious Acres | Ch. Standfast Angus | Ch. Mjaerumhøgda’s Crusader | |
Ch. Westley Ramona | |||
Ch.Westley Cathrina | Ch.Stirchely Saxon | ||
Westley Julianna |
‘TAMARA’
Tamara of the Hellacious Acres NJK


ACHIEVEMENTS:
* 3 res.CAC’s *
* 3 res.VDH’s *
* German Junior Winner 2016 *
HEALTH RESULTS:
` Hips: A (FCI)
` Elbows: Free (FCI)
` Last free eye certificate 02-11-2018
` PRA 1 & 2 Free (DNA)
date of birth: 13-05-2015
Int.Sh.Ch.& Multi Ch. Beethoven of the Hellacious Acres W’14 | Int.Sh.Ch.& Multi Ch. Dewmist Silk Symphony Baltic W”95 | Multi Ch. Erinderry Gaelic Minstrel | Sh.Ch.& Ir.Sh.Ch. Erinderry Diamond Edge Of Glenavis |
Sh. Ch. Erinderry Firebird | |||
Swe Ch.,Norw.Ch.& Nordic Winner Styal Silksilla | Ch. Remington Rory | ||
Styal Scottish Symphonia | |||
Ch.Philomena of the Hellacious Acres | Int.Sh.Ch.& Multi. Ch. Taram du Bois de La Rayere | Int. Ch. Beeangee Jumping Jack Flash | |
Int. Ch. Alibren mon Cherie avec Stanroph | |||
Int.Sh.Ch.& Multi Ch. Ramchaine Green Glitter W’12 | Sh. Ch. Erinderry Just the Ticket for Bluewaters | ||
Sh.Ch.& Multi. Ch. Remington Requisite of Ramchaine |
PL.Ch.Your Majesty Oligarchia | Norw.& Swe.Ch.Jako’s Nordic Charm NV’07 | Swe.Ch.& Norw.Ch.Tottelina Observer Nordw. & Swedish.W’2000 | Ch.Blakesley Cromwell |
Dream Max Pulp Fiction | |||
Norw.Ch.Jako’s Amazing Grace | Int.Sh.Ch.& Multi Ch. Rossmix Rugger | ||
Ch.Jako’s Keep Smiling | |||
PL.Ch.Vintage Oligarchia | Int.Sh.Ch.& Multi Ch.Dewmist Silk Symphony Baltw’1995 | Swe.& Norw.Ch.Erinderry Gaelic Minstrel | |
Swe.& Nor.Ch.Styal Silksilla | |||
Int.Sh.Ch.& Multi Ch.Off Course of the Hellacious Acres | Jun.Ch.Sansue Hi’Land Storm | ||
Buttons of the Hellacious Acres |
Progeny Gallery
‘DEEDEE’
Doris Day Oligarchia


ACHIEVEMENTS:
* German Champion *
* 5 CAC’s *
* 3 res.CAC’s *
* 4 VDH *
* 3 res.VDH
HEALTRH RESULTS:
` Hips: A (FCI)
` Elbows: Free (FCI)
` Last free eye certificate 24-04-2018
` PRA 1 & 2 Free (DNA)
date of birth: 28-12-2014
Int.Sh.Ch.& Multi Ch. Noah of the Hellacious Acres Dutch JCh., Eur.JSG’12 |
Int.Sh.Ch.& Multi Ch. Dewmist Servantes | Multi Ch. Erinderry Gaelic Minstrel | Sh.Ch.& Ir.Sh.Ch. Erinderry Diamond Edge Of Glenavis |
Sh. Ch. Erinderry Firebird | |||
Multi Ch. Dewmist Shaquille | Ch. Inassicas Dandelion | ||
Ch. Dewmist Savannah | |||
Ch.Philomena of the Hellacious Acres | Int.Sh.Ch.& Multi. Ch. Taram du Bois de La Rayere | Int. Ch. Beeangee Jumping Jack Flash | |
Int. Ch. Alibren mon Cherie avec Stanroph | |||
Int.Sh.Ch.& Multi Ch. Ramchaine Green Glitter W’12 | Sh. Ch. Erinderry Just the Ticket for Bluewaters | ||
Sh.Ch.& Multi. Ch. Remington Requisite of Ramchaine |
Multi Ch.Ramchaine Moonstruck | Sh.Ch.,Int.Sh.& Multi Ch.Barnum of the Hellacious Acres W’08 | World Ch.,Int.Sh.Ch.& Multi Ch.Paudell Pure Passion | Ch.Paudell Easter Plantagenet at Kerrien |
Kerrien Forever Bonnie at Paudell | |||
Victoria of the Hellacious Acres | Jun.Ch.Sansue Hi’Land Storm | ||
Ch.Bows of the Hellacious Acres W’07 | |||
Sh Ch. Lux Ch. & Ger.Ch. Ramchaine Essential JW | Aust.Ch.Xanthos Fletcher Christian | Swe.Ch.Inassicas Song of Songs | |
Xanthos to be Sure | |||
Sh.Ch.& Multi Ch.Remington Requisite of Ramchaine | Sh.Ch.Elswood the Highlander | ||
Remington Rosette |
Progeny Gallery
‘VIDI’
Ramchaine Vibrant


ACHIEVEMENTS:
*
*
*
*
*
HEALTRH RESULTS:
` Hips: A (FCI)
` Elbows: Free (FCI)
` Last free eye certificate 15-05-2018
` PRA 1 & 2 Free (DNA)
Date of Birth: 31-03-2017
Sh.Ch.& Int.Sh.Ch.& Multi Ch. Ramchaine Moment of Truth Dutch JCh. | Int.Sh.Ch.& Nord.Ch.& Multi Ch. Majik Truth or Dare W’10 | Int.Sh.Ch. Majik Finders Keepers | Remington Razzle Dazzle |
Majik Winter Shade | |||
Majik Vissi D’arte | Delindas Sincerly Love | ||
Majik Noblesse Oblige | |||
Ch. Ramchaine Monkeynut | Sh.Ch.& Multi Ch.Barnum of the Hellacious Acres W’08 | World Ch.& Multi Ch. Paudell Pure Passion | |
Victoria of the Hellacious Acres | |||
Int.Sh.Ch.& Multi Ch. Ramchaine Jaq of Hearts JW | Sh Ch. Lochtaymor King of Diamonds | ||
Sh. Ch. Remington Requiste of Ramchaine |
Ch. Ramchaine Flowers in the Window | Int.Sh.Ch.& Multi Ch. Noah of the Hellacious Acres NJK | Int.Sh.Ch.& Multi Ch.Dewmist Servantes | Nord.Ch. Erinderry Gaelic Minstrel |
Nord.Ch. Dewmist Shaquille | |||
Ch. Philomena of the Hellacious Acres | Int.Sh.Ch.& Multi Ch. Taram du Bois de la Rayere | ||
Int.Sh.Ch.& Multi Ch. Ramchaine Green Glitter W’12 | |||
Ch. Ramchaine Moonstruck | Sh.Ch.& Multi Ch.Barnum of the Hellacious Acres W’08 | World Ch.& Multi Ch. Paudell Pure Passion | |
Victoria of the Hellacious Acres | |||
Sh.Ch.& Multi Ch. Ramchaine Essential JW | Sh.Ch. Elswood the Highlander | ||
Sh.Ch.& Multi Ch.Remington Requiste of Ramchaine |
Progeny Gallery
‘STAR’
Ramchaine Starburst

Born:
‘GRACE’
Ramchaine Grace Kelly

Ramchaine Shake Your Tail Feather
Born: 8-10-2020
‘KIKI’
Ramchaine Shake Your Tail Feather

Born: 5-7-2023
‘GYPSY’
Ramchaine Gypsy eyes

BIRDY OF THE HELLACIOUS ACRES
BIRDY OF THE HELLACIOUS ACRES
Born: 17-8-2021
‘BIRDY’
BIRDY OF THE HELLACIOUS ACRES

MIA -RAMCHANIE OLYMPIA
Born: 5-8-2021
‘MIA’
RAMCHANIE OLYMPIA

RAMCHAINE ARABESQUE
Born: 15-5-2022
‘JASMIN’
RAMCHAINE ARABESQUE

BETH - LITTLE BIT OF SUNSHINE
Born: 9-5-2022
‘BETH’
LITTLE BIT OF SUNSHINE

'LULU' RAMCHAINE HALLUCINATION
RAMCHAINE HALLUCINATION
Born: 16-9-2020
‘LULU’
RAMCHAINE HALLUCINATION

'SILVER' SILVERSTAR OF THE HELLACIOUS ACRES
SILVERSTAR OF THE HELLACIOUS ACRES
Born: 27-9-2019
‘SILVER’
SILVERSTAR OF THE HELLACIOUS ACRES