ACHIEVEMENTS:
*International Show Champion*
* Dutch Champion
* VDH Champion*
* German Champion*
* Danish Champion*
* Amsterdam Winner 2012*
HEALTH RESULTS:
` Hips: A (FCI)
` Elbows: Free (FCI)
` Last free eye certificate may 2012
` PRA 1 & 2 Free (DNA)
date of birth: 07-08-2005
Sh.Ch.Erinderry Just the Ticket from Bluewaters. JW
|
Sh.Ch.Gunhills Blue River | Sh.Ch.Sansue April Joker | Melfricka Ace in the Hole |
Sh.Ch.Sansue Phoebe | |||
Gunhills Betty | Ch.Gaineda Consolidator of Sansue | ||
Gunhills Beautiful Bianco | |||
Ir.Sh.Ch.Erinderry Firebird | Ir.Sh.Ch.Tyrol Evening Shadow | Ch.Papeta Philosopher | |
Tyrol Jessica | |||
Galalith Charlie Girl | Ch.Sansue Golden Ruler | ||
Sh.Ch.Linchael Estacy at Lawpark | |||
Sh.Ch.& Multi Ch.Remington Requisite of Ramchaine
|
Sh.Ch.Elswood the Highlander | Sh.Ch.Jobeka Jasper of Nortonwood | Sh.Ch.Nortonwood Silvanus |
Stirchley Sugarbush of Jobeka | |||
Sh.Ch.Westley Clementina | Sh.Ch.Stirchley Saxon | ||
Westley Julianna | |||
Remington Rosette | Remington Rocket | Nor.Ch.Mjaerumhøgdas Crusader | |
Sh.Ch.Styal Snowflake of Remington | |||
Remington Ritzy | Ch.Paudell Easter Plantagenet at Kerrien | ||
Sh.Ch.Styal Snowflake of Remington |
Progeny Gallery
‘JADE’
Int.Sh.Ch.& Multi Ch.Ramchaine Green Glitter W’12
Int.Sh.Ch.& Multi Ch.Ramchaine Jaq of Hearts UK JW
ACHIEVEMENTS:
* International Show Champion*
* UK Junior Warrant Winner*
* Dutch Champion*
* German Champion*
* VDH Champion*
Health Results:
~ Hips: 3-4 (7 overal) BVA
~ Elbows: Clear/Free BVA
~ Eyes: Last clear eye certificate 22-11-2014
~ PRA 1 en 2 (DNA): Normal (Free)
Date of birth: 04-11-2007
Sh.Ch. Lochtaymor King Of Diamonds | Sh.Ch. Jemedin Diamond Double Of Lochtaymor | IR & GB Sh.Ch.Erinderry Diamond Edge Of Glenavis | Uk & Ir.Sh.Ch.Papeta Philosopher |
Ir.Sh.Ch.Erinderry Amber of Tyrol | |||
Jemedin Boogie Woogie | Sh.Ch.Rainscourt Fall Guy JW | ||
Rainscourt Wren of Jemedin | |||
Rainscourt Queen Of Scots Of Lochtaymor | Rainscourt Huntsman | Rainscourt Zebastian | |
Rainscourt Waxwing | |||
Rainscourt Bounty | Sh.Ch.Kimwhany O’Rourke of Ritzlyn | ||
Rainscourt Quest for Fame at Islavabe | |||
Sh.Ch.& Multi Ch.Remington Requisite of Ramchaine
|
Sh.Ch.Elswood the Highlander | Sh.Ch.Jobeka Jasper of Nortonwood | Sh.Ch.Nortonwood Silvanus |
Stirchley Sugarbush of Jobeka | |||
Sh.Ch.Westley Clementina | Sh.Ch.Stirchley Saxon | ||
Westley Julianna | |||
Remington Rosette | Remington Rocket | Nor.Ch.Mjaerumhøgdas Crusader | |
Sh.Ch.Styal Snowflake of Remington | |||
Remington Ritzy | Ch.Paudell Easter Plantagenet at Kerrien | ||
Sh.Ch.Styal Snowflake of Remington |
Progeny Gallery
‘ JAQ’
Int.Sh.Ch.& Multi Ch.Ramchaine Jaq of Hearts JW
Uk.Sh.Ch.& Int.Sh.Ch.& Multi Ch.Velvenya Vogue of Ramchaine EW’11, JW, Amst.JW’09, Lux. JCh’09,Dutch JCh.’09, Ger.JCh.,Lux.JCh.Eur.JSG.’09
* UK.Show Champion*
* International Show Champion*
* Dutch Champion*
* VDH Champion*
* German Champion*
* Luxembourg Champion*
* Danish Champion*
* European Winner 2009*
* UK Junior Warrant*
* Amsterdam Junior Winner 2009*
* Dutch Junior Champion*
* Luxembourg Junior Champion*
* German Junior Champion*
* Europa Jugend Sieger 2009*
* UK Gundog Group Winner *
HEALTH RESULTS:
` Hips: A (FCI)
` Elbows: Free (FCI)
` Last free eye certificate: 12-11-2014
` PRA 1 & 2 Free (DNA)
date of birth: 20-08-2008
Sh.Ch.Chisleay Crusader of Rossgilde JW & Sh.CM
|
Rossgilde Peregrine | Marjamez My Guy at Rossgilde | Sh.Ch.Elswood the Highlander |
Sh.Ch.Gaineda Imperial Ice | |||
Lawpark Sunshine of Glengilde | Sh.Ch.Linchael Conspiracy of Chevanne | ||
Lawpark Grand Lady | |||
Linchael Love Song for Chisleay | Sh.Ch.Perrimay Hugo of Fenwood | Sansue Castalian | |
Perrimay Sea Harp | |||
Sh.Ch.Marjamez Memories at Linchael | Linchael Persian Orchid | ||
Sh.Ch.Gaineda Imperial Ice | |||
Ramchaine Enchanting
|
Ch.Xanthos Fletcher Christian | Swe.& Nor.Sh.Ch. Inassicas Song of Songs | Shanlimore Falcon |
Inassicas Stephanie | |||
Xanthos to be Sure | Uk.Sh.Ch.&Ir.Ch.Papeta Philosopher | ||
Glenmoray Samskara | |||
Sh.Ch.& Multi Ch.Remington Requisite of Ramchaine | Sh.Ch.Elswood the Highlander | Sh.Ch.Jobeka Jasper of Nortonwood | |
Sh.Ch.Westley Clementina | |||
Remington Rosette | Remington Rocket | ||
Remington Ritzy |
Gallery Progeny
‘VOGUE’
Uk Sh.Ch.& Int.Sh.Ch.& Multi Ch.Velvenya Vogue of Ramchaine EW’11
Morwenna of the Hellacious Acres
HEALTH RESULTS:
` Hips: A (FCI)
` Elbows: Free (FCI)
` Last free eye certificate: 13-09-2016
` PRA 1 & 2 Free (DNA)
Born: 16-04-2010
Int.Ch. Inassicas Coriander | CH. Cheer’s Way of the World | NU.Ch. Shanlimore Baronet | SH CH Nortonwood Silvanus |
Dabess Zelena | |||
Cheer’s Natalie | Ch. Knegarens Stars ‘n’ Stripes | ||
Cheer’s It’s My Favourite | |||
Inassicas Sea Mayweed | Stenbury Waterwing | Sh. Ch. Jobeka Jasper of Nortonwood | |
Stenbury Water Music | |||
Inassicas Chacarelle | Perrimay Hector | ||
Inassicas Marie Rouge | |||
Int. Sh.Ch.& Multi Ch.Martha of the Hellacious Acres | Junior Ch Sansue Hi’Land Storm | Sh. Ch. Elswood The Highlander | CH. Mjaerumhogda’s Crusader |
CH. Westley Ramona | |||
Sh.Ch. Sansue Waterlily | Ch. Sansue Golden Ruler | ||
Sansue Cheers | |||
CH. Bows of the Hellacious Acres W’07 | CH. Standfast Angus | CH. Mjaerumhogda’s Crusader | |
CH. Westley Ramona | |||
CH. Westley Cathrina | Sh. Ch. Stirchley Saxon | ||
Westley Julianna |
Progeny Gallery
‘ MORWENNA’
Morwenna of the Hellacious Acres
ACHIEVEMENTS:
* Gibraltar Champion *
* German Champion *
HEALTH RESULTS:
` Hips: A (FCI)
` Elbows: Free (FCI)
` Last free eye certificate: 29-01-2016
` PRA 1 & 2 Free (DNA)
date of birth: 25-11-2009
Sh.Ch.& Int.Sh.& Multi Ch.Barnum of the Hellacious Acres W’08
|
World Ch.,Int.Sh.Ch.& Multi Ch.Paudell Pure Passion | Ch.Paudell Easter Plantagenet at Kerrien | Sansue Castalian |
Kerrien Calypso of Paudell | |||
Kerrien Forever Bonnie at Paudell | Ch.Sansue Golden Ruler | ||
Sh.Ch.Kerrien C’est La Vie | |||
Victoria of the Hellacious Acres | Jun.Ch.Sansue Hi’Land Storm | Sh.Ch.Elswood the Highlander | |
Sh.Ch.Sansue Waterlilly | |||
Ch.Bows of the Hellacious Acres W’07 | Multi Ch. & WW’ Standfast Angus | ||
Ch.Westley Catharina | |||
Sh.Ch.& Germ.Ch.& Lux.Ch.Ramchaine Essential JW
|
Ch.Xanthos Fletcher Christian | Swe.& Nor.Sh.Ch. Inassicas Song of Songs | Shanlimore Falcon |
Inassicas Stephanie | |||
Xanthos to be Sure | Uk.Sh.Ch.&Ir.Ch.Papeta Philosopher | ||
Glenmoray Samskara | |||
Sh.Ch.& Multi Ch.Remington Requisite of Ramchaine | Sh.Ch.Elswood the Highlander | Sh.Ch.Jobeka Jasper of Nortonwood | |
Sh.Ch.Westley Clementina | |||
Remington Rosette | Remington Rocket | ||
Remington Ritzy |
Gallery Progeny
‘FUZZY’
Ch.Ramchaine Moonstruck
ACHIEVEMENTS:
* German Champion *
* 1 UK CC *
* BOB Southern Golden Retriever Society Championship Show 2015 *
HEALTH RESULTS:
` Hips: A (FCI)
` Elbows: Free (FCI)
` Last free eye certificate: 12-09-2017
` PRA 1 & 2 Free (DNA)
date of birth: 15-04-2010
Sh.Ch.& Int.Sh.& Multi Ch.Barnum of the Hellacious Acres W’08
|
World Ch.,Int.Sh.Ch.& Multi Ch.Paudell Pure Passion | Ch.Paudell Easter Plantagenet at Kerrien | Sansue Castalian |
Kerrien Calypso of Paudell | |||
Kerrien Forever Bonnie at Paudell | Ch.Sansue Golden Ruler | ||
Sh.Ch.Kerrien C’est La Vie | |||
Victoria of the Hellacious Acres | Jun.Ch.Sansue Hi’Land Storm | Sh.Ch.Elswood the Highlander | |
Sh.Ch.Sansue Waterlilly | |||
Ch.Bows of the Hellacious Acres W’07 | Multi Ch. & WW’ Standfast Angus | ||
Ch.Westley Catharina | |||
Int.Sh.Ch.& Multi Ch.Ramchaine Jaq of Hearts JW
|
Sh.Ch.Lochtaymor King of Diamonds | Sh.Ch.Jemedin Diamond Double of Lochtaymor | Sh.Ch.& Ir.Sh.Ch.Erinderry Diamond Edge of Glenavis |
Jemedin Boogie Boogie | |||
Rainscourt Queen of Scots of Lochtaymor | Rainscourt Huntsman | ||
Rainscourt Bounty | |||
Sh.Ch.& Multi Ch.Remington Requisite of Ramchaine | Sh.Ch.Elswood the Highlander | Sh.Ch.Jobeka Jasper of Nortonwood | |
Sh.Ch.Westley Clementina | |||
Remington Rosette | Remington Rocket | ||
Remington Ritzy |
Gallery Progeny
‘JINA’
Ch.Ramchaine Monkeynut
ACHIEVEMENTS:
* International Show Champion *
* Dutch Champion *
* VDH Champion *
* German Champion *
* Swedish Champion *
HEALTH RESULTS:
` Hips: A (FCI)
` Elbows: Free (FCI)
` Last free eye certificate 04-12-2018
` PRA 1 & 2 Free (DNA)
date of birth: 24-04-2018
Int.Sh.Ch.& Multi Ch. Beethoven of the Hellacious Acres W’14 | Int.Sh.Ch.& Multi Ch.,Baltic Winner Dewmist Silk Symphony | Multi Ch. Erinderry Gaelic Minstrel | Sh.Ch.& Ir.Sh.Ch. Erinderry Diamond Edge Of Glenavis |
Sh. Ch. Erinderry Firebird | |||
Swe Ch.,Norw.Ch.& Nordic Winner Styal Silksilla | Ch. Remington Rory | ||
Styal Scottish Symphonia | |||
Ch.Philomena of the Hellacious Acres | Int.Sh.Ch.& Multi. Ch. Taram du Bois de La Rayere | Int. Ch. Beeangee Jumping Jack Flash | |
Int. Ch. Alibren mon Cherie avec Stanroph | |||
Int.Sh.Ch.& Multi Ch. Ramchaine Green Glitter W’12 | Sh. Ch. Erinderry Just the Ticket for Bluewaters | ||
Sh.Ch.& Multi. Ch. Remington Requisite of Ramchaine |
Multi Ch.Ramchaine Moonstruck | Sh.Ch.& Int.Sh.& Multi Ch.Barnum of the Hellacious Acres W’08 | World Ch.,Int.Sh.Ch.& Multi Ch.Paudell Pure Passion | Ch.Paudell Easter Plantagenet at Kerrien |
Kerrien Forever Bonnie at Paudell | |||
Victoria of the Hellacious Acres | Jun.Ch.Sansue Hi’Land Storm | ||
Ch.Bows of the Hellacious Acres W’07 | |||
Sh Ch. Lux Ch. & Ger.Ch. Ramchaine Essential JW | Aust.Ch.Xanthos Fletcher Christian | Swe.Ch.Inassicas Song of Songs | |
Xanthos to be Sure | |||
Sh.Ch.& Multi Ch.Remington Requisite of Ramchaine | Sh.Ch.Elswood the Highlander | ||
Remington Rosette |
Progeny Gallery
‘FERN’
Int.Sh.Ch.& Multi Ch.Ramchaine Moonbeam
ACHIEVEMENTS:
* International Show Champion *
* Dutch Champion *
* VDH Champion *
* German Champion *
* Swedish Champion *
* Swedish Tracking Champion *
* Norwegian Champion *
* German Junior Champion *
* 1 UK CC *
HEALTH RESULTS:
` Hips: A (FCI)
` Elbows: Free (FCI)
` Last free eye certificate 02-11-2018
` PRA 1 & 2 Free (DNA)
date of birth: 28-06-2012
Int.Sh.Ch.& Multi Ch. Beethoven of the Hellacious Acres W’14 | Int.Sh.Ch.& Multi Ch.,Baltic Winner Dewmist Silk Symphony | Multi Ch. Erinderry Gaelic Minstrel | Sh.Ch.& Ir.Sh.Ch. Erinderry Diamond Edge Of Glenavis |
Sh. Ch. Erinderry Firebird | |||
Swe Ch.,Norw.Ch.& Nordic Winner Styal Silksilla | Ch. Remington Rory | ||
Styal Scottish Symphonia | |||
Ch.Philomena of the Hellacious Acres | Int.Sh.Ch.& Multi. Ch. Taram du Bois de La Rayere | Int. Ch. Beeangee Jumping Jack Flash | |
Int. Ch. Alibren mon Cherie avec Stanroph | |||
Int.Sh.Ch.& Multi Ch. Ramchaine Green Glitter W’12 | Sh. Ch. Erinderry Just the Ticket for Bluewaters | ||
Sh.Ch.& Multi. Ch. Remington Requisite of Ramchaine |
Ch.Jacquetta of the Hellacious Acres | World Ch.& Multi Ch.Paudell Pure Passion | World Ch.,Int.Sh.Ch.& Multi Ch.Paudell Pure Passion | Sansue Castalian |
Kerrien Calypso at Paudell | |||
Kerrien Forever Bonnie at Paudell | Ch.Sansue Golden Ruler | ||
Sh.Ch.Kerrien C’est La Vie | |||
Victoria of the Hellacious Acres | Jun.Ch.Sansue Hi’Land Storm | Sh.Ch.Elswood the Highlander | |
Sh.Ch.Sansue Waterlilly | |||
Ch.Bows of the Hellacious Acres W’07 | WW & Multi Ch.Standfast Angus W | ||
Ch.Westley Catharina |
Progeny Gallery
‘LISZA’
Int.Sh.Ch.& Multi Ch.Lizanna of the Hellacious Acres
ACHIEVEMENTS:
* 2 CAC’s *
* 2 res.CAC’s *
* 2 VDH *
* 3 res.VDH *
* 1 res. CACIB*
HEALTRH RESULTS:
` Hips: B (FCI)
` Elbows: Free (FCI)
` Last free eye certificate 02-11-2018
` PRA 1 & 2 Free (DNA)
date of birth: 04-04-2013
Int.Sh.Ch.& Multi Ch. Noah of the Hellacious Acres Dutch JCh., Eur.JSG’12 |
Int.Sh.Ch.& Multi Ch. Dewmist Servantes
|
Multi Ch. Erinderry Gaelic Minstrel | Sh.Ch.& Ir.Sh.Ch. Erinderry Diamond Edge Of Glenavis |
Sh. Ch. Erinderry Firebird | |||
Multi Ch. Dewmist Shaquille | Ch. Inassicas Dandelion | ||
Ch. Dewmist Savannah | |||
Ch.Philomena of the Hellacious Acres | Int.Sh.Ch.& Multi. Ch. Taram du Bois de La Rayere | Int. Ch. Beeangee Jumping Jack Flash | |
Int. Ch. Alibren mon Cherie avec Stanroph | |||
Int.Sh.Ch.& Multi Ch. Ramchaine Green Glitter W’12 | Sh. Ch. Erinderry Just the Ticket for Bluewaters | ||
Sh.Ch.& Multi. Ch. Remington Requisite of Ramchaine |
Int.Sh.Ch.& Multi Ch. Ramchaine Jaq of Hearts JW |
Sh.Ch. Lochtaymor King Of Diamonds
|
Sh.Ch. Jemedin Diamond Double Of Lochtaymor | Sh.Ch.& Ir.Sh.Ch. Erinderry Diamond Edge Of Glenavis |
Jemedin Boogie Woogie | |||
Rainscourt Queen Of Scots Of Lochtaymor | Rainscourt Huntsman | ||
Rainscourt Bounty | |||
Sh.Ch.& Multi Ch.Remington Requisite of Ramchaine | Sh.Ch.Elswood the Highlander | Sh. Ch. Jobeka Jasper of Nortonwood | |
Sh. Ch. Westley Clementina | |||
Remington Rosette | Remington Rocket | ||
Remington Ritzy |
Progeny Gallery
‘ROSIE’
Ramchaine Rosalia
Born: 26-12-2005
Int./ World.Ch.Paudell Pure Passion | Ch. Paudell Easter Plantagenet at Kerrien | Sansue Castalian | Sh.Ch. Styal Shelley of Maundale |
Rossbourne Party Piece of Sansue | |||
Kerrien Calypso of Paudell | Ch. Oystergold Pandorina of Vinecroft | ||
Ch. Okus Jallina of Kerrien | |||
Kerrien Forever Bonnie at Paudell | Ch. Sansue Golden Ruler | Ch. Gaineda Consolidator of Sansue | |
Sh.Ch. Sansue Wrainbow | |||
Sh.Ch.Kerrien C’Est La Vie | Ch. Meant to Be at Moorquest | ||
Kerrien Calypso of Paudell | |||
Victoria of the Hellacious Acres | junior Ch. Sansue Hi’Land Storm | Sh. Ch. Elswood the Highlander | Sh.Ch. Jobeka Jasper of Nortonwood |
Sh. Ch. Westley Clementina | |||
Sh.Ch Sansue Waterlily | Ch. Sansue Golden Ruler | ||
Sansue Cheers | |||
Ch. Bows of the Hellacious Acres | Ch. Standfast Angus | Ch. Mjaerumhøgda’s Crusader | |
Ch. Westley Ramona | |||
Ch.Westley Cathrina | Ch.Stirchely Saxon | ||
Westley Julianna |
‘GLITTER’
Fenpinque Glitterbabe of Ramchaine
ACHIEVEMENTS:
* German Champion *
* 5 CAC’s *
* 3 res.CAC’s *
* 4 VDH *
* 3 res.VDH
HEALTRH RESULTS:
` Hips: A (FCI)
` Elbows: Free (FCI)
` Last free eye certificate 24-04-2018
` PRA 1 & 2 Free (DNA)
date of birth: 28-12-2014
Int.Sh.Ch.& Multi Ch. Noah of the Hellacious Acres Dutch JCh., Eur.JSG’12 |
Int.Sh.Ch.& Multi Ch. Dewmist Servantes | Multi Ch. Erinderry Gaelic Minstrel | Sh.Ch.& Ir.Sh.Ch. Erinderry Diamond Edge Of Glenavis |
Sh. Ch. Erinderry Firebird | |||
Multi Ch. Dewmist Shaquille | Ch. Inassicas Dandelion | ||
Ch. Dewmist Savannah | |||
Ch.Philomena of the Hellacious Acres | Int.Sh.Ch.& Multi. Ch. Taram du Bois de La Rayere | Int. Ch. Beeangee Jumping Jack Flash | |
Int. Ch. Alibren mon Cherie avec Stanroph | |||
Int.Sh.Ch.& Multi Ch. Ramchaine Green Glitter W’12 | Sh. Ch. Erinderry Just the Ticket for Bluewaters | ||
Sh.Ch.& Multi. Ch. Remington Requisite of Ramchaine |
Multi Ch.Ramchaine Moonstruck | Sh.Ch.,Int.Sh.& Multi Ch.Barnum of the Hellacious Acres W’08 | World Ch.,Int.Sh.Ch.& Multi Ch.Paudell Pure Passion | Ch.Paudell Easter Plantagenet at Kerrien |
Kerrien Forever Bonnie at Paudell | |||
Victoria of the Hellacious Acres | Jun.Ch.Sansue Hi’Land Storm | ||
Ch.Bows of the Hellacious Acres W’07 | |||
Sh Ch. Lux Ch. & Ger.Ch. Ramchaine Essential JW | Aust.Ch.Xanthos Fletcher Christian | Swe.Ch.Inassicas Song of Songs | |
Xanthos to be Sure | |||
Sh.Ch.& Multi Ch.Remington Requisite of Ramchaine | Sh.Ch.Elswood the Highlander | ||
Remington Rosette |
Progeny Gallery
‘LIEF’
Ch.Ramchaine Flowers in the Window
ACHIEVEMENTS:
* UK Show Champion *
* Dutch Champion *
* VDH Champion *
* German Champion *
* Luxembourg Champion *
* Gundoggroup 8-winner *
* Dutch Junior Champion *
* Amsterdam Junior Winner 2015 *
HEALTRH RESULTS:
` Hips: A (FCI)
` Elbows: Free (FCI)
` Last free eye certificate 04-12-2018
` PRA 1 & 2 Free (DNA)
date of birth: 28-12-2014
Int.Sh.Ch.& Multi Ch. Noah of the Hellacious Acres Dutch JCh., Eur.JSG’12 |
Int.Sh.Ch.& Multi Ch. Dewmist Servantes | Multi Ch. Erinderry Gaelic Minstrel | Sh.Ch.& Ir.Sh.Ch. Erinderry Diamond Edge Of Glenavis |
Sh. Ch. Erinderry Firebird | |||
Multi Ch. Dewmist Shaquille | Ch. Inassicas Dandelion | ||
Ch. Dewmist Savannah | |||
Ch.Philomena of the Hellacious Acres | Int.Sh.Ch.& Multi. Ch. Taram du Bois de La Rayere | Int. Ch. Beeangee Jumping Jack Flash | |
Int. Ch. Alibren mon Cherie avec Stanroph | |||
Int.Sh.Ch.& Multi Ch. Ramchaine Green Glitter W’12 | Sh. Ch. Erinderry Just the Ticket for Bluewaters | ||
Sh.Ch.& Multi. Ch. Remington Requisite of Ramchaine |
Multi Ch.Ramchaine Moonstruck | Sh.Ch.& Int.Sh.& Multi Ch.Barnum of the Hellacious Acres W’08 | World Ch.,Int.Sh.Ch.& Multi Ch.Paudell Pure Passion | Ch.Paudell Easter Plantagenet at Kerrien |
Kerrien Forever Bonnie at Paudell | |||
Victoria of the Hellacious Acres | Jun.Ch.Sansue Hi’Land Storm | ||
Ch.Bows of the Hellacious Acres W’07 | |||
Sh Ch. Lux Ch. & Ger.Ch. Ramchaine Essential JW | Aust.Ch.Xanthos Fletcher Christian | Swe.Ch.Inassicas Song of Songs | |
Xanthos to be Sure | |||
Sh.Ch.& Multi Ch.Remington Requisite of Ramchaine | Sh.Ch.Elswood the Highlander | ||
Remington Rosette |
Progeny Gallery
‘LYRIC’
Uk Sh. Ch.& Multi Ch.Ramchaine Sing Sing Sing JW’15
Born: 07 – 08 -2005
Bred by : Charmaine
Sh.Ch.Erinderry Just the Ticket from Bluewaters. JW
|
Sh.Ch.Gunhills Blue River | Sh.Ch.Sansue April Joker | Melfricka Ace in the Hole |
Sh.Ch.Sansue Phoebe | |||
Gunhills Betty | Ch.Gaineda Consolidator of Sansue | ||
Gunhills Beautiful Bianco | |||
Ir.Sh.Ch.Erinderry Firebird | Ir.Sh.Ch.Tyrol Evening Shadow | Ch.Papeta Philosopher | |
Tyrol Jessica | |||
Galalith Charlie Girl | Ch.Sansue Golden Ruler | ||
Sh.Ch.Linchael Estacy at Lawpark | |||
Sh.Ch.Remington Requisite of Ramchain
|
Sh.Ch.Elswood the Highlander | Sh.Ch.Jobeka Jasper of Nortonwood | Sh.Ch.Nortonwood Silvanus |
Stirchley Sugarbush of Jobeka | |||
Sh.Ch.Westley Clementina | Sh.Ch.Stirchley Saxon | ||
Westley Julianna | |||
Remington Rosette | Remington Rocket | Nor.Ch.Mjaerumhøgdas Crusader | |
Sh.Ch.Styal Snowflake of Remington | |||
Remington Ritzy | Ch.Paudell Easter Plantagenet at Kerrien | ||
Sh.Ch.Styal Snowflake of Remington |
‘SCARLETT’
Ramchaine Parrot Fashion
ACHIEVEMENTS:
* International Show Champion *
* Dutch Champion *
* VDH Champion *
* German Champion *
* Swedish Champion *
* Swedish Tracking Champion *
* Norwegian Champion *
* German Junior Champion *
* 1 UK CC *
HEALTH RESULTS:
` Hips: A (FCI)
` Elbows: Free (FCI)
` Last free eye certificate 02-11-2018
` PRA 1 & 2 Free (DNA)
date of birth: 28-06-2012
Int.Sh.Ch.& Multi Ch. Beethoven of the Hellacious Acres W’14 | Int.Sh.Ch.& Multi Ch.,Baltic Winner Dewmist Silk Symphony | Multi Ch. Erinderry Gaelic Minstrel | Sh.Ch.& Ir.Sh.Ch. Erinderry Diamond Edge Of Glenavis |
Sh. Ch. Erinderry Firebird | |||
Swe Ch.,Norw.Ch.& Nordic Winner Styal Silksilla | Ch. Remington Rory | ||
Styal Scottish Symphonia | |||
Ch.Philomena of the Hellacious Acres | Int.Sh.Ch.& Multi. Ch. Taram du Bois de La Rayere | Int. Ch. Beeangee Jumping Jack Flash | |
Int. Ch. Alibren mon Cherie avec Stanroph | |||
Int.Sh.Ch.& Multi Ch. Ramchaine Green Glitter W’12 | Sh. Ch. Erinderry Just the Ticket for Bluewaters | ||
Sh.Ch.& Multi. Ch. Remington Requisite of Ramchaine |
Ch.Jacquetta of the Hellacious Acres | World Ch.& Multi Ch.Paudell Pure Passion | World Ch.,Int.Sh.Ch.& Multi Ch.Paudell Pure Passion | Sansue Castalian |
Kerrien Calypso at Paudell | |||
Kerrien Forever Bonnie at Paudell | Ch.Sansue Golden Ruler | ||
Sh.Ch.Kerrien C’est La Vie | |||
Victoria of the Hellacious Acres | Jun.Ch.Sansue Hi’Land Storm | Sh.Ch.Elswood the Highlander | |
Sh.Ch.Sansue Waterlilly | |||
Ch.Bows of the Hellacious Acres W’07 | WW & Multi Ch.Standfast Angus W | ||
Ch.Westley Catharina |
Progeny Gallery
‘SHIMMER’
Jun.Ch.Lush Life of the Hellacious Acres NJK
Born: 07 – 08 -2005
Bred by : Charmaine
Sh.Ch.Erinderry Just the Ticket from Bluewaters. JW
|
Sh.Ch.Gunhills Blue River | Sh.Ch.Sansue April Joker | Melfricka Ace in the Hole |
Sh.Ch.Sansue Phoebe | |||
Gunhills Betty | Ch.Gaineda Consolidator of Sansue | ||
Gunhills Beautiful Bianco | |||
Ir.Sh.Ch.Erinderry Firebird | Ir.Sh.Ch.Tyrol Evening Shadow | Ch.Papeta Philosopher | |
Tyrol Jessica | |||
Galalith Charlie Girl | Ch.Sansue Golden Ruler | ||
Sh.Ch.Linchael Estacy at Lawpark | |||
Sh.Ch.Remington Requisite of Ramchain
|
Sh.Ch.Elswood the Highlander | Sh.Ch.Jobeka Jasper of Nortonwood | Sh.Ch.Nortonwood Silvanus |
Stirchley Sugarbush of Jobeka | |||
Sh.Ch.Westley Clementina | Sh.Ch.Stirchley Saxon | ||
Westley Julianna | |||
Remington Rosette | Remington Rocket | Nor.Ch.Mjaerumhøgdas Crusader | |
Sh.Ch.Styal Snowflake of Remington | |||
Remington Ritzy | Ch.Paudell Easter Plantagenet at Kerrien | ||
Sh.Ch.Styal Snowflake of Remington |
‘SHINE’
Love Blush of the Hellacious Acres
Born: 26-12-2005
Int./ World.Ch.Paudell Pure Passion | Ch. Paudell Easter Plantagenet at Kerrien | Sansue Castalian | Sh.Ch. Styal Shelley of Maundale |
Rossbourne Party Piece of Sansue | |||
Kerrien Calypso of Paudell | Ch. Oystergold Pandorina of Vinecroft | ||
Ch. Okus Jallina of Kerrien | |||
Kerrien Forever Bonnie at Paudell | Ch. Sansue Golden Ruler | Ch. Gaineda Consolidator of Sansue | |
Sh.Ch. Sansue Wrainbow | |||
Sh.Ch.Kerrien C’Est La Vie | Ch. Meant to Be at Moorquest | ||
Kerrien Calypso of Paudell | |||
Victoria of the Hellacious Acres | junior Ch. Sansue Hi’Land Storm | Sh. Ch. Elswood the Highlander | Sh.Ch. Jobeka Jasper of Nortonwood |
Sh. Ch. Westley Clementina | |||
Sh.Ch Sansue Waterlily | Ch. Sansue Golden Ruler | ||
Sansue Cheers | |||
Ch. Bows of the Hellacious Acres | Ch. Standfast Angus | Ch. Mjaerumhøgda’s Crusader | |
Ch. Westley Ramona | |||
Ch.Westley Cathrina | Ch.Stirchely Saxon | ||
Westley Julianna |
‘TAMARA’
Tamara of the Hellacious Acres NJK
ACHIEVEMENTS:
* 3 res.CAC’s *
* 3 res.VDH’s *
* German Junior Winner 2016 *
HEALTH RESULTS:
` Hips: A (FCI)
` Elbows: Free (FCI)
` Last free eye certificate 02-11-2018
` PRA 1 & 2 Free (DNA)
date of birth: 13-05-2015
Int.Sh.Ch.& Multi Ch. Beethoven of the Hellacious Acres W’14 | Int.Sh.Ch.& Multi Ch. Dewmist Silk Symphony Baltic W”95 | Multi Ch. Erinderry Gaelic Minstrel | Sh.Ch.& Ir.Sh.Ch. Erinderry Diamond Edge Of Glenavis |
Sh. Ch. Erinderry Firebird | |||
Swe Ch.,Norw.Ch.& Nordic Winner Styal Silksilla | Ch. Remington Rory | ||
Styal Scottish Symphonia | |||
Ch.Philomena of the Hellacious Acres | Int.Sh.Ch.& Multi. Ch. Taram du Bois de La Rayere | Int. Ch. Beeangee Jumping Jack Flash | |
Int. Ch. Alibren mon Cherie avec Stanroph | |||
Int.Sh.Ch.& Multi Ch. Ramchaine Green Glitter W’12 | Sh. Ch. Erinderry Just the Ticket for Bluewaters | ||
Sh.Ch.& Multi. Ch. Remington Requisite of Ramchaine |
PL.Ch.Your Majesty Oligarchia | Norw.& Swe.Ch.Jako’s Nordic Charm NV’07 | Swe.Ch.& Norw.Ch.Tottelina Observer Nordw. & Swedish.W’2000 | Ch.Blakesley Cromwell |
